Attackin Lambda touch-laitteeseen liittyvää tietoa alla.
Lievän painostuksen jälkeen sain attackilta työkalun ja menetelmän joilla vnc-salasanan saa vaihdettua. Veikkaan, että niitä ei ole tarkoitus yleisesti jaella, joten jos jotakuta vaivaa haavoittuvan laitteen pitäminen verkossa niin attackin tukeen ilmoitus ja sieltä pitäisi tulla ohjeet.
Samassa yhteydessä kävi ilmi, että kattilan lokit saa usb-tikulle laittamalla se logiikan usb-porttiin. Tikulle kirjoittuvat tiedostot: monday.xls, tuesday.xls, wednsday.xls, thursday.xls, friday.xls, saturday.xls, sunday.xls ja slx_parameters.txt. Eli kullekin viikonpäivälle on oma, kiertävä lokitiedosto ja xls-päätteestä huolimatta se on tabulaattorilla erotettu tekstitiedosto, jossa sarakkeissa ovat tärkeimmät antureiden arvot lokitettuna sekunnin välein. Alla muutaman rivin esimerkki:
```
15.11.22 Oxygen T.Boiler T.Exhaust Boiler state Wood state P-Flap S-Flap Fan-Exhaust Pump UpperSensor BottomSensor Error
00:00:00 BOILER OFF
13:23:31 20.9 28.9 35.6 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:32 20.4 28.9 35.6 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:33 16.8 28.9 35.7 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:34 15.2 28.9 35.6 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:35 14.7 28.9 35.6 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:36 14.6 28.9 35.7 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:37 14.6 28.9 35.8 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:38 14.4 28.9 35.8 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:39 14.3 28.9 36 STARTING HEATING 100 0 100 OFF -300 -300 0
13:23:40 14.1 28.9 36.2 STARTING IGNITION 100 2 100 OFF -300 -300 0
13:23:41 14 29 36.2 STARTING IGNITION 100 2 100 OFF -300 -300 0
13:23:42 13.8 28.9 36.5 STARTING IGNITION 100 2 100 OFF -300 -300 0
```
Foorumin innoittamana päätin eilen yrittää verrata sisäänmenevää energiamäärää talteenotettuun.
Lähtötilanne: varaajat pakotettu siirtopumpulla lähes tasalämpöön, keskilämpö ~36 astetta, ulkolämpötila ~0 astetta.
Puu: kosteudeltaan ~14 % sekapuuta, (havu, haapa, vaahtera) josta havu enemmistönä.
Sytytys: Suuttimen kummallekin puolelle ladottu 2 kpl 2-3" klapia, jonka päälle neste- ja jäätelökartonkia, talouspaperia ym ja näiden päälle 1" sahausrimojen jämiä. Paperista sytytys ja täyttöluukku hiukan raolleen. Reilun 10 min kuluttua savukaasujen noustua reiluun 50 asteeseen pesä täyteen (yhteensä 44,1 kg) siten, että alimmaksi vähän ohuempaa tavaraa klapin keskipaksuuden ollessa 3-4".
Reilun 5 h kuluttua hiilloksen kohennus ja täyttö 26,8 kg.
~9 h kuluttua, parin hiilloksen kohennuksen jälkeen lopetus jolloin kummatkin varaajat läpeensä lämmitettyjä, keskilämpötilan ollessa noin 79 astetta.
Sisään:
- Laskin, että puussa on energiaa ~312 kWh (4,4 x 70,9)
Talteen:
- Varaajien energianlisäys ~201 kWh (43 x 4,0 x 1,17)
- Talokulutus ~43 kWh (9,5 x 4,5) (2 melko pitkää suihkukäyntiä + lämmitys), laskin, että seuraavan yön aikana talokulutus oli 4,14 kW ilman lämminvesikäyttöä.
- Kattilan ylösajo 10 kWh
- Häviöt? En mitannut pannuhuoneen lämmönnousua. Putket kuitenkin lähes kauttaaltaan eristetty.
Näin laskemalla saan hyötysuhteeksi 254/312 = ~81%
Virhelähteitä varmaan on, mutta silti ollaan aika kaukana valmistajan ilmoittamasta yli 90% hyötysuhteesta.
Em sessiossa kattilan antama keskiteho (9 h mukaan) 27,9 kW, alun ja lopun luonnollisesti ollessa vajaa-tehoisia.
Alla otanta lokeista 5 minuutin välein:
```
15.11.22 Oxygen T.Boiler T.Exhaust Boiler state Wood state P-Flap S-Flap Fan-Exhaust Pump UpperSensor BottomSensor Error
00:00:00 BOILER OFF
13:25:00 8.3 29.5 56.2 STARTING IGNITION 100 2 100 OFF -300 -300 0
13:30:00 7.1 35.1 79.1 STARTING PREHEATING 100 1 100 OFF -300 -300 0
13:35:00 5.4 43.1 89.7 REGULATION REGULATION 100 18.9 100 OFF -300 -300 0
13:40:00 5.6 50.7 100 REGULATION REGULATION 100 18 100 OFF -300 -300 0
13:45:00 4.4 58.5 116 REGULATION REGULATION 100 38.1 100 OFF -300 -300 0
13:50:00 6 66.7 128.3 REGULATION REGULATION 100 26.7 100 ON -300 -300 0
13:55:00 5.7 73.2 136.1 REGULATION REGULATION 100 29.6 100 ON -300 -300 0
14:00:00 6.4 74.6 140.9 REGULATION REGULATION 100 22.9 100 ON -300 -300 0
14:05:00 5.7 74.8 140.4 REGULATION REGULATION 100 7.9 100 ON -300 -300 0
14:10:00 5.6 74.8 140.6 REGULATION REGULATION 100 9 100 ON -300 -300 0
14:15:00 6.2 74.9 141.6 REGULATION REGULATION 100 1.6 100 ON -300 -300 0
14:20:00 6 74.8 143 REGULATION REGULATION 100 5.1 100 ON -300 -300 0
14:25:00 4 74.9 142.5 REGULATION REGULATION 100 19.2 100 ON -300 -300 0
14:30:00 6 75.2 144.4 REGULATION REGULATION 100 26 100 ON -300 -300 0
14:35:00 6.5 75.1 146.6 REGULATION REGULATION 100 13 100 ON -300 -300 0
14:40:00 5.5 75.3 148.3 REGULATION REGULATION 100 28.2 100 ON -300 -300 0
14:45:00 6.7 75.6 150.5 REGULATION REGULATION 100 17.7 100 ON -300 -300 0
14:50:00 6.7 75.2 148.4 REGULATION REGULATION 100 20.6 100 ON -300 -300 0
14:55:00 6.1 75.2 147 REGULATION REGULATION 100 16.3 100 ON -300 -300 0
15:00:00 6.2 75.3 148.7 REGULATION REGULATION 100 29.8 100 ON -300 -300 0
15:05:00 7.4 75.6 151.7 REGULATION REGULATION 100 19.5 100 ON -300 -300 0
15:10:00 6.5 75.5 150.6 REGULATION REGULATION 100 16.9 100 ON -300 -300 0
15:15:00 5.8 75.3 150.2 REGULATION REGULATION 100 19.2 100 ON -300 -300 0
15:20:00 8 75.3 148.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
15:25:00 4.2 75 145.7 REGULATION REGULATION 100 30 100 ON -300 -300 0
15:30:00 6.7 75.5 147.7 REGULATION REGULATION 100 13.5 100 ON -300 -300 0
15:35:00 4.8 75.6 147.1 REGULATION REGULATION 100 11.9 100 ON -300 -300 0
15:40:00 6.3 75.8 148.4 REGULATION REGULATION 100 14.9 100 ON -300 -300 0
15:45:00 6.3 76 148.3 REGULATION REGULATION 100 10.4 100 ON -300 -300 0
15:50:00 7.7 75.9 146.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
15:55:00 6.4 75.8 147.3 REGULATION REGULATION 100 1.8 100 ON -300 -300 0
16:00:00 5.8 76.1 149.7 REGULATION REGULATION 100 26.2 100 ON -300 -300 0
16:05:00 6.4 76.4 151.7 REGULATION REGULATION 100 21.7 100 ON -300 -300 0
16:10:00 8.1 76.1 149.7 REGULATION REGULATION 100 1 100 ON -300 -300 0
16:15:00 10.5 75.6 149.8 REGULATION REGULATION 100 1 100 ON -300 -300 0
16:20:00 8.2 75.4 149.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
16:25:00 5.5 75.8 152.1 REGULATION REGULATION 100 30.9 100 ON -300 -300 0
16:30:00 6.5 76.3 155.1 REGULATION REGULATION 100 24.7 100 ON -300 -300 0
16:35:00 6.8 76.1 152.9 REGULATION REGULATION 100 8.9 100 ON -300 -300 0
16:40:00 8.3 75.8 150.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
16:45:00 7 75.9 152.6 REGULATION REGULATION 100 17.2 100 ON -300 -300 0
16:50:00 5.4 76.3 154.3 REGULATION REGULATION 100 34 100 ON -300 -300 0
16:55:00 6.7 76.7 156.2 REGULATION REGULATION 100 25.2 100 ON -300 -300 0
17:00:00 6.3 76.6 153.6 REGULATION REGULATION 100 13.9 100 ON -300 -300 0
17:05:00 6.1 76.3 150.3 REGULATION REGULATION 100 10.1 100 ON -300 -300 0
17:10:00 6.6 76 151.4 REGULATION REGULATION 100 17.9 100 ON -300 -300 0
17:15:00 5.9 76.1 150.2 REGULATION REGULATION 100 21 100 ON -300 -300 0
17:20:00 6.6 76.3 151.1 REGULATION REGULATION 100 17.4 100 ON -300 -300 0
17:25:00 8.3 76.3 148.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
17:30:00 5.3 76 147.6 REGULATION REGULATION 100 8.3 100 ON -300 -300 0
17:35:00 9.8 76 148.6 REGULATION REGULATION 100 1 100 ON -300 -300 0
17:40:00 11.8 75.8 149.2 REGULATION REGULATION 100 1 100 ON -300 -300 0
17:45:00 13.4 75.3 147.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
17:50:00 16.8 74.8 143 REGULATION REGULATION 100 1 100 ON -300 -300 0
17:55:00 18.1 74.4 138.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
18:00:00 19.7 73.9 133.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
18:05:00 20.9 73.3 127.8 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:10:00 20.9 72.4 122.6 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:15:00 20.9 71.8 117.5 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:20:00 20.9 71.3 112.8 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:25:00 20.9 70.9 108.2 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:30:00 20.9 70.6 103.9 REGULATION BURNOUT 100 1 100 ON -300 -300 0
18:35:00 20.9 70.3 81.2 REGULATION FILLING 100 1 100 ON -300 -300 0
18:40:00 5.7 72.1 122.1 REGULATION REGULATION 100 16.2 100 ON -300 -300 0
18:45:00 5.7 73.7 133.6 REGULATION REGULATION 100 4.5 100 ON -300 -300 0
18:50:00 7.7 74.1 137.2 REGULATION REGULATION 100 1 100 ON -300 -300 0
18:55:00 7.7 74.3 139.7 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:00:00 8.2 74.7 141.7 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:05:00 9.2 74.9 143.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:10:00 7.6 75 144.1 REGULATION REGULATION 100 1.4 100 ON -300 -300 0
19:15:00 6.3 75.3 146.6 REGULATION REGULATION 100 3.7 100 ON -300 -300 0
19:20:00 7.7 75.4 148.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:25:00 9.3 75.3 148.5 REGULATION REGULATION 100 2 100 ON -300 -300 0
19:30:00 9.8 75.4 148.4 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:35:00 10.7 75.6 147.7 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:40:00 9.8 75.5 147.7 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:45:00 8.8 75.7 148.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
19:50:00 4.8 76 147.5 REGULATION REGULATION 100 16.1 100 ON -300 -300 0
19:55:00 5.1 76.6 148 REGULATION REGULATION 100 19.9 100 ON -300 -300 0
20:00:00 6.7 77.1 150.5 REGULATION REGULATION 100 13 100 ON -300 -300 0
20:05:00 6.1 77.3 150 REGULATION REGULATION 100 6.5 100 ON -300 -300 0
20:10:00 8.3 77.6 151.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
20:15:00 3.6 77.9 154.7 REGULATION REGULATION 100 29 100 ON -300 -300 0
20:20:00 8.5 79.5 161.2 REGULATION REGULATION 96.5 35.4 91.7 ON -300 -300 0
20:25:00 6.4 80.4 161 REGULATION REGULATION 87.7 19 81.9 ON -300 -300 0
20:30:00 5.6 81 158.8 REGULATION REGULATION 91.5 21.2 89.8 ON -300 -300 0
20:35:00 6.5 79.6 158.3 REGULATION REGULATION 100 5.2 100 ON -300 -300 0
20:40:00 10.6 79.7 156.1 REGULATION REGULATION 100 2 100 ON -300 -300 0
20:45:00 10.3 80.1 154.8 REGULATION REGULATION 100 1 100 ON -300 -300 0
20:50:00 12.5 80.4 153.4 REGULATION REGULATION 100 1 100 ON -300 -300 0
20:55:00 10.4 80.7 153.2 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:00:00 13.3 81.2 152.9 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:05:00 11.5 80.9 149.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:10:00 14.5 81.1 146.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:15:00 17.7 80.9 145.4 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:20:00 18.5 80.7 141.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:25:00 20.9 80.2 136 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:30:00 20.9 79.4 130.3 REGULATION BURNOUT 100 1 100 ON -300 -300 0
21:35:00 19.8 78.7 126.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:40:00 20.9 78.5 124.5 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:45:00 20.9 78.1 120.4 REGULATION REGULATION 100 1 100 ON -300 -300 0
21:50:00 20.9 77.6 116.3 REGULATION BURNOUT 100 1 100 ON -300 -300 0
21:55:00 20.9 77.2 112.1 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:00:00 20.9 76.9 108.1 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:05:00 20.9 76.6 104.1 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:10:00 20.9 76.4 100.6 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:15:00 20.9 76.1 97.5 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:20:00 20.9 75.9 94.5 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:25:00 20.9 75.7 91.9 REGULATION BURNOUT 100 1 100 ON -300 -300 0
22:35:00 20.9 76 84.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
22:40:00 20.9 76.2 84.3 REGULATION REGULATION 100 1 100 ON -300 -300 0
22:45:00 20.9 76.2 83.1 REGULATION REGULATION 100 1 100 ON -300 -300 0
```